weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:19 | Sunrise: | 06:41 | Moonrise: | 11:15 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:48 | Moonset: | 23:38 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15,3 °C | Dew Point | 9,1 °C |
| Windchill | 15,3 °C | Humidity | 67% |
| Heat Index | 15,3 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 36,9 mm | Rainfall This Year | 264,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11,2 km/h | Wind Speed (avg) | 6,1 km/h |
| Wind Bearing | 303° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010,9 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/11/2010 02:25:25
powered by
Cumulus
v1.8.9 (930)
