weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 22 luglio 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,1 °C | at 15:37 on 23 luglio 2010 |
| Lowest Temperature | 5,7 °C | at 02:57 on 30 ottobre 2010 |
| Lowest Wind Chill Temperature | 5,7 °C | at 02:57 on 30 ottobre 2010 |
| Highest Minimum | 999,0 °C | on 27 luglio 2010 |
| Lowest Maximum | -500,0 °C | on 27 luglio 2010 |
| Rainfall | ||
| Highest Rain Rate | 1843,2 mm/hr | at 20:20 on 31 ottobre 2010 |
| Highest Hourly Rainfall | 153,6 mm | at 21:15 on 31 ottobre 2010 |
| Highest Daily Rainfall | 57,6 mm | on 27 ottobre 2010 |
| Highest Monthly Rainfall | 171,0 mm | ottobre 2010 |
| Wind | ||
| Highest Wind Gust | 60,1 km/h | at 12:35 on 01 novembre 2010 |
| Highest Wind Speed Average | 41,8 km/h | at 12:35 on 01 novembre 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991,3 hPa | at 06:20 on 09 novembre 2010 |
| Highest Pressure (sl) | 1030,9 hPa | at 21:35 on 04 novembre 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 11/11/2010 02:25:25
powered by
Cumulus v1.8.9 (930)