weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,2 °C | at 12:55 |
| Low Temperature | 16,5 °C | at 00:30 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 45,4 km/h | at 10:00 |
| Highest Speed (10 minute average) | 31,7 km/h (F5) | at 11:20 |
| Wind Run | 350,0 km | |
| Pressure | ||
| High Pressure (SL) | 1010,4 hPa | at 22:53 |
| Low Pressure (SL) | 997,3 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 11/11/2010 02:25:25
powered by
Cumulus v1.8.9 (930)